Supported Platforms
mimOE runs on a wide range of platforms. Choose the runtime that matches your deployment target.
| Platform | Architecture | Distribution | How to Obtain |
|---|---|---|---|
| macOS | Apple Silicon | Standalone | GitHub Releases |
| Linux | x86_64, ARM64 | Standalone | GitHub Releases |
| Windows | x64 | Standalone | GitHub Releases |
| iOS | ARM64 | CocoaPods / SPM | CocoaPods / SPM |
| Android | ARM64 | Maven / Gradle | Android SDK Reference |
| QNX | ARM64 | Enterprise | Contact Sales |
Desktop & Server (Cloud)
Standalone runtimes for development and server deployment.
- AI Foundation Quick Start: One-command install with AI capabilities and a pre-configured model
- Installing the Runtime: Manual installation for platform development and custom mims
Hardware Acceleration
| Platform | Acceleration |
|---|---|
| macOS | Metal (automatic on Apple Silicon) |
| Linux | CUDA (NVIDIA), ROCm (AMD), Vulkan |
| Windows | Vulkan |
Mobile
Mobile runtimes are integrated into your app via SDK. mimOE runs as an embedded library within your application.
| Platform | Min Version | Integration |
|---|---|---|
| iOS | iOS 13+ | CocoaPods / Swift Package Manager |
| Android | API 24+ (Android 7.0) | Maven / Gradle |
Coming Soon
iOS SDK documentation is coming soon.
Embedded & Enterprise
Enterprise runtimes for specialized platforms.
| Platform | Architecture | Availability |
|---|---|---|
| QNX | ARM64, x86_64 | Enterprise Package |
| Custom Linux | Various | Enterprise Package |
| Custom Windows | x86_64 | Enterprise Package |
Enterprise Inquiries
For QNX, custom Linux, or custom Windows builds, contact mimik for Enterprise Package details.
Feature Comparison
All runtimes share the same core capabilities with platform-specific optimizations.
| Feature | Desktop | Mobile | Enterprise |
|---|---|---|---|
| AI Foundation (inference) | Yes | Yes | Yes |
| Mesh Foundation (discovery) | Yes | Yes | Yes |
| JavaScript mims | Yes | Yes | Yes |
| WASM mims | Yes | Yes | Yes |
| Hardware acceleration | Yes | Yes | Customization available |
| Background execution | Yes | App-managed | Yes |
System Requirements
Desktop & Server
| Platform | Minimum | Recommended |
|---|---|---|
| macOS | 10.15 (Catalina) | 12.0+ (Monterey) |
| Linux | glibc 2.31+ | Ubuntu 22.04+ |
| Windows | Windows 10 (64-bit) | Windows 11 |
Mobile
| Platform | Minimum | Recommended |
|---|---|---|
| iOS | iOS 13 | iOS 15+ |
| Android | API 24 (7.0) | API 30+ (11.0) |
Model Size Considerations
RAM and disk requirements depend on the AI models you run. See Finding Models for model size guidance.